<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValueMax</title>
	<atom:link href="http://valuemax.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuemax.in</link>
	<description>Maximising Value</description>
	<lastBuildDate>Mon, 27 Feb 2012 08:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Next phase of digital marketplaces</title>
		<link>http://valuemax.in/casestudycaselet/next-phase-of-digital-marketplaces/</link>
		<comments>http://valuemax.in/casestudycaselet/next-phase-of-digital-marketplaces/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:27:23 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Casestudy/caselet]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital markets]]></category>
		<category><![CDATA[marketplaces]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=324</guid>
		<description><![CDATA[Internet adoption has seen the evolution of some usual suspects across most geographies and one of the key category is that of Digital Marketplaces. A portal which successfully brings together the supply and demand side forces together.  In India we have seen the growth of such marketplaces for jobs (Naukri, Monster etc) , marriages (Bharatmatrimony), [...]]]></description>
		<wfw:commentRss>http://valuemax.in/casestudycaselet/next-phase-of-digital-marketplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Culture Localization</title>
		<link>http://valuemax.in/industry-analysis/corporate-culture-localization/</link>
		<comments>http://valuemax.in/industry-analysis/corporate-culture-localization/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:50:04 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=319</guid>
		<description><![CDATA[Many global companies have adopted an approach of customizing their products to suit the local needs. McDonalds came up with some Indian burgers to suit the desi palate, Suvidha was Citibank&#8217;s experiment at serving the unique Indian market, General Motors shifted the driving wheel from left to right (and forgot to move the wiper and [...]]]></description>
		<wfw:commentRss>http://valuemax.in/industry-analysis/corporate-culture-localization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Endorsements Work</title>
		<link>http://valuemax.in/casestudycaselet/celebrity-endorsements-work/</link>
		<comments>http://valuemax.in/casestudycaselet/celebrity-endorsements-work/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:09:01 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Casestudy/caselet]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Addidas]]></category>
		<category><![CDATA[Babolat]]></category>
		<category><![CDATA[celebrity endorsements]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=312</guid>
		<description><![CDATA[Had a very interesting chat with the guy who runs the sports-shop at the Sports Complex where I go for my regular squash. I noticed that Nadal and Federer were no longer there on his wall and all one could see were Djokovic posters with his Head racquets. One would be tempted to ask whether [...]]]></description>
		<wfw:commentRss>http://valuemax.in/casestudycaselet/celebrity-endorsements-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss making airlines and profitable aggregators</title>
		<link>http://valuemax.in/industry-analysis/loss-making-airlines-and-profitable-aggregators/</link>
		<comments>http://valuemax.in/industry-analysis/loss-making-airlines-and-profitable-aggregators/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:57:57 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[MakeMyTrip]]></category>
		<category><![CDATA[Yatra]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=309</guid>
		<description><![CDATA[The Indian skies are witnessing a strange situation. Most of the carriers who form the backbone of Indian aviation industry are suffering from huge operating losses &#8211; from a combined effect of lower ticket pricing and increasing fuel costs &#8211; or so they claim. The ticket selling sites like MakeMyTrip,Yatra etc on the other hand [...]]]></description>
		<wfw:commentRss>http://valuemax.in/industry-analysis/loss-making-airlines-and-profitable-aggregators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Industry &#8211; next set of challenges</title>
		<link>http://valuemax.in/industry-analysis/education-industry-next-set-of-challenges/</link>
		<comments>http://valuemax.in/industry-analysis/education-industry-next-set-of-challenges/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:50:38 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA park]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=306</guid>
		<description><![CDATA[Private sector, higher education in India has probably seen a complete cycle of sorts in the last 8-10 years. What started as a gold rush with students willing to pay super premium amounts to get a MBA/Engg/Medical degree, now seems to have hit a major reality check. Institutes are now finding it difficult to get [...]]]></description>
		<wfw:commentRss>http://valuemax.in/industry-analysis/education-industry-next-set-of-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCDJ &#8211; what now</title>
		<link>http://valuemax.in/industry-analysis/abcdj-what-now/</link>
		<comments>http://valuemax.in/industry-analysis/abcdj-what-now/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:47:17 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=297</guid>
		<description><![CDATA[In India, the Telecom Value-Added-Services (VAS) was referred to as the business of ABCDJ &#8211; Astro, Bollywood, Cricket, Devotion and Jokes. This was the volume and revenue driver for almost all mobile operators beyond the voice and text revenues and it sure was a significant one (if we include the ringtones and call-back tunes within [...]]]></description>
		<wfw:commentRss>http://valuemax.in/industry-analysis/abcdj-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the last mile in integrated advertising</title>
		<link>http://valuemax.in/casestudycaselet/going-the-last-mile-in-integrated-advertising/</link>
		<comments>http://valuemax.in/casestudycaselet/going-the-last-mile-in-integrated-advertising/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:04:10 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Casestudy/caselet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mahindra]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=291</guid>
		<description><![CDATA[Just came back from a Mahindra showroom here in NOIDA. Its a mess out there with the much hyped launch of XUV 500. There were almost 6 guys trying to check out each of the 3 pieces of this new toy that Mahindra claims will put them in a truely global league. And looking at [...]]]></description>
		<wfw:commentRss>http://valuemax.in/casestudycaselet/going-the-last-mile-in-integrated-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change and how we react to it</title>
		<link>http://valuemax.in/casestudycaselet/change-and-how-we-react-to-it/</link>
		<comments>http://valuemax.in/casestudycaselet/change-and-how-we-react-to-it/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:00:03 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Casestudy/caselet]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=273</guid>
		<description><![CDATA[Its an oft repeated statement that an optimist see opportunities where others see challenges. It can not be truer in a business scenario esp when something changes drastically in the overall environment. One such change has been the TRAI&#8217;s gag over SMS- the true bane of India&#8217;s mobile growth. We used to get 20 SMS [...]]]></description>
		<wfw:commentRss>http://valuemax.in/casestudycaselet/change-and-how-we-react-to-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The real eCommerce revolution</title>
		<link>http://valuemax.in/casestudycaselet/the-real-ecommerce-revolution/</link>
		<comments>http://valuemax.in/casestudycaselet/the-real-ecommerce-revolution/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:24:30 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Casestudy/caselet]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=262</guid>
		<description><![CDATA[Had an interesting conversation with an investor friend yesterday, who is really active in the start-up/seed stage. We were talking about the many niche plays that are coming up with the well funded steep growth we are witnessing in the ecommerce industry. While there is no doubt, that Indians have started buying/shopping/ordering online and in [...]]]></description>
		<wfw:commentRss>http://valuemax.in/casestudycaselet/the-real-ecommerce-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Most Trusted Brands 2011</title>
		<link>http://valuemax.in/random/indias-most-trusted-brands-2011/</link>
		<comments>http://valuemax.in/random/indias-most-trusted-brands-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:33:38 +0000</pubDate>
		<dc:creator>Wribhu</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[trusted brands]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://valuemax.in/?p=4</guid>
		<description><![CDATA[The today&#8217;s list of Most Trusted Brands presents an interesting change. Nokia is the only hardware/electronic brand in the top 10. Surprising because it has been steadily losing market share to Samsung/MicroMax/Android phones and all the chinese brands. 7 out of 10 are CPG brands &#8211; Colgate, Luz, Lifebuoy, Dettol, Brittania, Maggi, CloseUp No financial [...]]]></description>
		<wfw:commentRss>http://valuemax.in/random/indias-most-trusted-brands-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

